| # | First | Last | Position |
|---|---|---|---|
| 1 | Amiyah | Ouellet | Goalie |
| 2 | Evelyn | Skiba | |
| 4 | Liv | Bartlett | |
| 6 | Hailey | Maxwell | |
| 7 | Paisley | Long | |
| 8 | Rielan | Dol | |
| 9 | Cadence | Lick | |
| 10 | Audree | Vanhelvert | |
| 11 | Siena | Streiss | |
| 13 | Zoey | Pickering | |
| 14 | Hannah | Rapley | |
| 15 | Quinn | Cevaal | |
| 17 | Alina | Graca | |
| 18 | Sadie | Sams |
Fri, Nov. 27, 2026 2:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 28, 2026 8:15 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 28, 2026 12:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Tue, Nov. 24, 2026 6:00 PM - 7:00 PM
SHARED ICE